<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Real Estate &#124; Real Estate and MLS Search &#187; foreclosures</title>
	<atom:link href="http://www.phoenixpowersearch.com/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixpowersearch.com</link>
	<description>Real Estate Search and Area Information - Call Anytime! 1-888-897-7821</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Buy homes in Glendale Arizona with 1% down with the Lending Tree</title>
		<link>http://www.phoenixpowersearch.com/2011/11/buy-homes-in-glendale-arizona-with-1-down-with-the-lending-tree/</link>
		<comments>http://www.phoenixpowersearch.com/2011/11/buy-homes-in-glendale-arizona-with-1-down-with-the-lending-tree/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:29:35 +0000</pubDate>
		<dc:creator>Stephen Brooks</dc:creator>
				<category><![CDATA[Northwest Valley]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Golf]]></category>
		<category><![CDATA[arizona real estate]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homes for sale in Glendale Arizona]]></category>
		<category><![CDATA[homes in Glendale Arizona]]></category>
		<category><![CDATA[Phoenix and surrounding area area Homes for sale]]></category>
		<category><![CDATA[phoenix real estate]]></category>

		<guid isPermaLink="false">http://www.phoenixpowersearch.com/?p=6872</guid>
		<description><![CDATA[ Homes for sale in Glendale If your looking to purchase homes in Glendale Arizona. Better yet any home here in the valley of the sun. The Lending Tree has a loan which gives you 2.5% to help with your purchase if you qualify. This is on an FHA  loan, so that means you&#8217;ll just need [...]]]></description>
			<content:encoded><![CDATA[<h1><span><a href="http://thebrooksteamaz.com/files/2011/11/Iamstevebrooks-homes-in-glendale.jpg"><img class="alignleft size-medium wp-image-5744" src="http://thebrooksteamaz.com/files/2011/11/Iamstevebrooks-homes-in-glendale-235x300.jpg" alt="homes in glendale" width="235" height="300" /></a> <strong>H<a>omes for sale in Glendale</a></strong></span></h1>
<p><span>If your looking to purchase homes in Glendale Arizona. Better yet any home here in the valley of the sun. The Lending Tree has a loan which gives you 2.5% to help with your purchase if you qualify. </span></p>
<p><span>This is on an FHA  loan, so that means you&#8217;ll just need to come up with 1%. The FHA limit on single family homes in metropolitan </span> Phoenix area is $271,050. This means that all you&#8217;d need is $2710.50 for your down payment. Let me tell you there are a lot of beautiful you can find out here at this price and lower.</p>
<p>With FHA some lenders go as low as 580 credit score. With VA you can buy with zero down . There are some homes for sale in Glendale, but they move fast.You can <a>find foreclosed homes and get some great deals. </a></p>
<p><a>If you want a list of these homes just let us know and we&#8217;ll gladly supply for you. Most people(not you) believe that the home prices will get lower. This could be true, but being a licensed realtor that is in the field daily I don&#8217;t think so.</a></p>
<h2><a>Looking for houses</a></h2>
<p>There is a shortage of homes listed in the market for sale. This means that it&#8217;s a sellers market again. You missed the boat to purchase  homes in Glendale Arizona and some cities in the valley for 20% below the asking price. If you are looking for  houses like this. Where you can offer this far less then the asking price you need to look at half a  million dollar and up homes.</p>
<p>Even tho it&#8217;s a sellers market with the interest rates still at all time lows. The 1% down loan the lending is offering buying a home now is still cheaper than paying rent. You can still have the american dream and become a homeowner. If you need a  house for rent in Glendale AZ. The Brooks Team of AZ can help you with this.</p>
<p>But we would really like to help you become a homeowner. We are in the people helping business and will always do whats best for you the renters, buyers and sellers. We will go the extra mile to make which ever transaction smooth and we&#8217;ll keep you informed and updated with the process flow.</p>
<h3><strong><a>Glendale Realtors</a></strong></h3>
<p><a href="http://thebrooksteamaz.com/files/2011/11/thebrooksteam-homes-in-glandale.jpg"><img class="alignright size-full wp-image-5745" src="http://thebrooksteamaz.com/files/2011/11/thebrooksteam-homes-in-glandale.jpg" alt="homes in glendale" width="259" height="194" /></a></p>
<p>If you like horse properties or Luxury listings or just a nice home in a nice area. Looking at  homes in Glendale Arizona should be on your list. With the shopping  on Bell Road and at Arrowhead mall you&#8217;ll fall in love with the area.</p>
<p>Most homes in Arrowhead will qualify for the 1% down payment program offered by the Lending Tree. Glendale Arizona real estate has a lot of options to choose from. Darlene(my wife) and I know the area well after being residents for 6 years.</p>
<p>We love the area and are sure you would also.  We would love to here from other Glendale Arizona residents and are always available to sell your home when needed. And also if you&#8217;re looking to buy homes in Glendale Arizona give us a call we&#8217;ll take good care of you.</p>
<p>Stephen W. Brooks</p>
<p>Realtor</p>
<p>eXp Realty</p>
<p>623-202-3833</p>
<p>steve.brooks@phoenixpowersearch.com</p>
<p>PS: If you want to know more about the 1% loan give us a call</p>
<p>&nbsp;</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.phoenixpowersearch.com/2011/11/glendale-arizona/" rel="bookmark" class="crp_title">Glendale Arizona Housing Market</a></li><li><a href="http://www.phoenixpowersearch.com/2011/07/is-it-just-me-or-is-the-metropolitan-phoenix-real-estate-market-is-changing/" rel="bookmark" class="crp_title">Is It Just Me Or Is the Metropolitan Phoenix Real Estate Market Is Changing</a></li><li><a href="http://www.phoenixpowersearch.com/2011/05/arrowhead-offers-beautiful-lakes-and-mountains/" rel="bookmark" class="crp_title">Arrowhead Offers Beautiful Lakes and Mountains!!</a></li><li><a href="http://www.phoenixpowersearch.com/2011/09/more-bang-for-buck/" rel="bookmark" class="crp_title">More bang for buck</a></li><li><a href="http://www.phoenixpowersearch.com/2011/05/have-you-looked-at-the-west-valley-lately/" rel="bookmark" class="crp_title">Have You Looked at The West Valley Lately!!</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.phoenixpowersearch.com/2011/11/buy-homes-in-glendale-arizona-with-1-down-with-the-lending-tree/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>What Should I Offer?</title>
		<link>http://www.phoenixpowersearch.com/2011/09/what-should-i-offer/</link>
		<comments>http://www.phoenixpowersearch.com/2011/09/what-should-i-offer/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:55:58 +0000</pubDate>
		<dc:creator>Darlene Brooks</dc:creator>
				<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[AH-HA OF THE DAY]]></category>
		<category><![CDATA[Ahwatukee Community]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Golf]]></category>
		<category><![CDATA[arizona real estate]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[Colin Stevens]]></category>
		<category><![CDATA[eXp Realty]]></category>
		<category><![CDATA[Family Values]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fountain hills arizona real estate]]></category>
		<category><![CDATA[Fountain Hills az real estate]]></category>
		<category><![CDATA[Fountain Hills bank owned foreclosed homes]]></category>
		<category><![CDATA[Fountain Hills information]]></category>
		<category><![CDATA[Fountain Hills Real Estate]]></category>
		<category><![CDATA[Jamie Sistek]]></category>
		<category><![CDATA[Luxury Communities]]></category>
		<category><![CDATA[Luxury Lifestyle]]></category>
		<category><![CDATA[SCOTTSDALE]]></category>
		<category><![CDATA[SHORT SALE]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Things To Do In Phoenix]]></category>
		<category><![CDATA[Things To Do In Scottsdale]]></category>

		<guid isPermaLink="false">http://www.phoenixpowersearch.com/?p=6725</guid>
		<description><![CDATA[&#160; I hear this all the time &#8220;what should I offer&#8221;, I tell my buyers to offer their highest and best offer if they want to buy a house.  Recently I had a client that saw a house and it had all the things in a new home they wanted and need.  I advised my client [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://t0.gstatic.com/images?q=tbn:ANd9GcQclrDhfKfU-YudtYSy-Bm1p5gd133o2Jew8vbpXkOq_8ykADVjwg" alt="" width="264" height="151" /></p>
<p>&nbsp;</p>
<p>I hear this all the time &#8220;what should I offer&#8221;, I tell my <strong>buyers </strong>to offer their highest and best offer if they want to <strong>buy</strong> a <strong>house</strong>.  Recently I had a client that saw a <strong>house</strong> and it had all the things in a new <strong>home</strong> they wanted and need.  I advised my client that the <strong>house</strong> had an <strong>offer</strong> and was at the counter stage of the <strong>offer</strong>.  I explained to my client that if you to buy this house we need to put an <strong>offer</strong> in tonight before the  owner counter come back.  Well my <strong>buyers</strong> wanted to go <strong>home</strong> and think about the <strong>offer</strong> never called me back that night.  The next day their <strong>dream</strong> <strong>home</strong> was in pending status under contract.  My clients lost out on their <strong>dream</strong> <strong>house</strong>, I took them out to view other <strong>homes</strong> but that <strong>dream</strong> <strong>house</strong> was always on their minds.  My client now is hoping the <strong>dream</strong> <strong>house  </strong>contract will fall out of contract but this <strong>house</strong> is a regular sale.   Some good advice for all <strong>buyers</strong>, if you see a <strong>house</strong> you like put an <strong>offer</strong> in immediately, <strong>dream</strong> <strong>homes</strong> don&#8217;t last long on the <strong>market</strong>.  When <strong>buyers</strong> go out with their <strong>agents</strong> have all your necessary documents ready to go such as your earnest money check and proof of funds.  <strong>Signing</strong> an <strong>offer</strong> is made so easy now  for <strong>buyers</strong>, you don&#8217;t have print your <strong>offer  </strong>just sign them online with <strong>esign</strong>.  Most <strong>realtors</strong> want to make your transaction as smooth as possible.  So next time you are out with your <strong>realtor</strong> and see your <strong>dream</strong> <strong>house</strong>, put an <strong>offer</strong> in right away going <strong>home</strong> to think about your <strong>dream</strong> <strong>house</strong> will cause you to lose out.  If a buyer <strong>offer</strong> their <strong>highest</strong> and best <strong>offer</strong>, you most likely with get your <strong>dream</strong> <strong>house</strong>.</p>
<p><img class="alignnone" src="http://t2.gstatic.com/images?q=tbn:ANd9GcTNRP6LCYhdiwpVG4qgCm0tn6e_Wl4E6sV3PMZLan8U4wGFqnn4xA" alt="" width="251" height="201" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.phoenixpowersearch.com/2009/04/top-10-things-to-know-about-short-sales/" rel="bookmark" class="crp_title">Top 10 Things to know about Short Sales</a></li><li><a href="http://www.phoenixpowersearch.com/2009/04/entertainers-dream-park-city-ut-downsizing-seller-will-carry/" rel="bookmark" class="crp_title">Trade your Scottsdale or PV Home for an Entertainer&#8217;s Dream in Glenwild *Park City, UT</a></li><li><a href="http://www.phoenixpowersearch.com/2009/06/does-your-realtor-understand-you/" rel="bookmark" class="crp_title">Does your Realtor understand you?</a></li><li><a href="http://www.phoenixpowersearch.com/2012/01/real-estate-status-dictionary-and-acronyms-arizona-regional-multiple-listing-service-armls/" rel="bookmark" class="crp_title">Real Estate Status Dictionary and Acronyms &#8211; Arizona Regional Multiple Listing Service (ARMLS)</a></li><li><a href="http://www.phoenixpowersearch.com/2009/05/300000-350000-3brs-retired-military-wanting-west-phoenix/" rel="bookmark" class="crp_title">$300,000-350,000, 3BRs-retired military wanting West Phoenix</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.phoenixpowersearch.com/2011/09/what-should-i-offer/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Where are foreclosures highest?</title>
		<link>http://www.phoenixpowersearch.com/2011/01/where-are-foreclosures-highest/</link>
		<comments>http://www.phoenixpowersearch.com/2011/01/where-are-foreclosures-highest/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:00:08 +0000</pubDate>
		<dc:creator>Elizabeth Hickey</dc:creator>
				<category><![CDATA[Arcadia]]></category>
		<category><![CDATA[Arizona's Urban Heart]]></category>
		<category><![CDATA[Biltmore]]></category>
		<category><![CDATA[Canadian Buyers]]></category>
		<category><![CDATA[Central Phoenix]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Historic District]]></category>
		<category><![CDATA[House Hunting]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Living in Phoenix]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Paradise Valley]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[scottsdale real estate]]></category>
		<category><![CDATA[SHORT SALE]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.phoenixpowersearch.com/?p=5670</guid>
		<description><![CDATA[One of my favorite sources for solid information on the Arizona real estate market, The Cromford Report, had an interesting article on where foreclosures are most prominent.    These numbers can have impacts on values (obviously), but also on the neighborhoods in which they occur (including the HOA; if you&#8217;re buying or selling, we need to [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite sources for solid information on the Arizona real estate market, <a title="The Cromford Report" href="http://bethahickey.com/" target="_self">The Cromford Report</a>,   had an interesting article on where foreclosures are most  prominent.     These numbers can have impacts on values (obviously), but  also on the  neighborhoods in which they occur (including the HOA; if  you&#8217;re buying  or selling, we need to discuss HOA issues).</p>
<p>On   average, 21.2% of single family homes have received at least one  Notice  of Trustee Sale (the bank is letting you know that you have an  auction  date) since the beginning of 2006.  !!!!!</p>
<p>On average, 12.6% of  the  single family homes in Maricopa County have   been foreclosed (ie  the bank took them back) with a  recorded Trustee  Deed since the  beginning of  2006.  That&#8217;s just over one in eight  homes.  !!!!!   NOTE:  there are some 1,300 or  so unrecorded Trustee  Deeds as of  December 22.</p>
<p>So where in the Valley has this foreclosure  percentage been highest?   Here are the top 10 zip codes with the  highest foreclosure rates:</p>
<p>1-85043 Phoenix</p>
<p>2-85353 Tolleson</p>
<p>3-85037 Phoenix</p>
<p>4-85335 El Mirage</p>
<p>5-85354 Tonopah</p>
<p>6-85326 Buckeye</p>
<p>7-85323 Avondale</p>
<p>8-85033 Phoenix</p>
<p>9-85379 Surprise</p>
<p>10-85031 Phoenix</p>
<p>All of these are in the West Valley; in fact, it isn&#8217;t until #24 that you find a property <em>not </em>in   the West Valley (it&#8217;s in S. Phx).    There&#8217;s also evidence that   foreclosure prevention attempts are not successful in these areas (or   maybe not attempted?).</p>
<p>We see that the two types of areas least  affected by foreclosures are   those containing higher end homes and the  55+ communities. In many of   the luxury home areas there is evidence  reflecting a higher success  rate in  avoiding foreclosure, most  frequently through a short sale (or  maybe more aggressively or  consistently pursued?).</p>
<p>It almost goes without saying that  foreclosures have a direct effect  on  home pricing. Hence the ZIP Codes  with the most foreclosures  are  usually those where home prices have  fallen the most, while those with  lesser foreclosures have fallen the  least. However, the relationship is  not  exact.</p>
<p>Sun City West  85375 has the  greatest preservation of $/SF across the  whole valley.  But then it also  has had the lowest percentage of  foreclosures. Again  looking for  anomalies we see that Chandler 85286  and 85249,  Gilbert  85233 and Mesa  85205 have preserved their pricing  better than would be  expected based  on their foreclosure rates.</p>
<p>We can also see that  many parts of the Southeast Valley,   particularly Tempe, Ahwatukee and  South Chandler have preserved their   pricing much better than Maricopa  County as a whole. This is also true   of most of the Northeast Valley.</p>
<p>It is true that foreclosures cause home prices to fall, but it is a <span style="text-decoration: underline"> vicious cycle</span> since it is also true that<span style="text-decoration: underline"> falling home prices cause  foreclosures &#8211; they cause more homes to go   underwater and their owners  to feel less motivated to maintain their   loan payments.</span></p>
<p><a title="What does this mean to you?" href="http://bethahickey.com/" target="_self">What does this mean to you?</a> It depends from what angle you&#8217;re  looking.  If you&#8217;re looking to short  sell, we should look at the trends  in your neighborhood and act  accordingly.  If you&#8217;re looking to buy, &#8216;a  deal&#8217; isn&#8217;t necessarily  found in a neighborhood with high foreclosures.   A deal is a good price  on a home you love in a neighborhood you&#8217;re  excited about.</p>
<p>Please <a title="contact me" href="http://bethahickey.com/contact-beth/" target="_blank">contact me</a> to discuss your specific situation and needs.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.phoenixpowersearch.com/2011/01/foreclosures-projected-to-increase-in-2011/" rel="bookmark" class="crp_title">Foreclosures projected to increase in 2011</a></li><li><a href="http://www.phoenixpowersearch.com/2010/10/banks-freezing-foreclosures/" rel="bookmark" class="crp_title">Banks Freezing Foreclosures</a></li><li><a href="http://www.phoenixpowersearch.com/2011/01/housing-prices-fall-in-us-biggest-cities/" rel="bookmark" class="crp_title">Housing Prices fall in US biggest cities</a></li><li><a href="http://www.phoenixpowersearch.com/2010/10/market-trend-report-for-september/" rel="bookmark" class="crp_title">Market Trend Report for September</a></li><li><a href="http://www.phoenixpowersearch.com/2011/01/market-trend-report-for-december/" rel="bookmark" class="crp_title">Market Trend Report for December</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.phoenixpowersearch.com/2011/01/where-are-foreclosures-highest/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Phoenix Real Estate Prices Dropping</title>
		<link>http://www.phoenixpowersearch.com/2010/11/phoenix-real-estate-prices-dropping/</link>
		<comments>http://www.phoenixpowersearch.com/2010/11/phoenix-real-estate-prices-dropping/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 18:46:10 +0000</pubDate>
		<dc:creator>Elizabeth Hickey</dc:creator>
				<category><![CDATA[Arcadia]]></category>
		<category><![CDATA[Arizona's Urban Heart]]></category>
		<category><![CDATA[Biltmore]]></category>
		<category><![CDATA[Canadian Buyers]]></category>
		<category><![CDATA[Central Phoenix]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Historic District]]></category>
		<category><![CDATA[House Hunting]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Paradise Valley]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona real estate]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Luxury Communities]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[SCOTTSDALE]]></category>
		<category><![CDATA[scottsdale real estate]]></category>
		<category><![CDATA[SHORT SALE]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.phoenixpowersearch.com/?p=5288</guid>
		<description><![CDATA[The Arizona Regional Multiple Listing Service Inc. released its Pending Price Index, which uses the pending prices of homes under contract in the system to forecast average and median sales prices for the upcoming four months. The conclusion is that the Phoenix real estate market still may not have hit bottom. “Casting about in MLS [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bizjournals.com/profiles/us/az/tempe/arizona_regional_multiple_listing_service_inc/2520252/">Arizona Regional Multiple Listing Service Inc.</a> released its Pending Price Index, which uses the pending prices of  homes under contract in the system to forecast average and median sales  prices for the upcoming four months. <span style="text-decoration: underline"><strong>The conclusion is that the Phoenix real estate market still may not have hit bottom.</strong></span></p>
<p>“Casting  about in MLS data for signs of a market bottom and subsequent recovery  has proved elusive over 2009 and 2010,” the report concludes. “The  one-step-forward-two-steps-back phenomenon has become all too familiar  in our fragile recovery.”</p>
<ul>
<li>The      PPI predicts that the median sales price of a home in  November will be      about $120,000, relatively unchanged from October.  The median is expected      to drop in December to $117,000, rise in  January back to $120,000 and then      drop once again in February  fairly dramatically to $105,000.  <em>The      median is the number in the middle, so there are as many houses priced      below the median as above the median. </em></li>
<li>Average      sales prices are projected to rise slightly in December  but to fall in      both January and February. The estimate is for the  average price to be      about $161,200 in November and drop to $145,800  in February.</li>
<li>New      inventory declined in October, but total inventory increased.</li>
<li>October      listings represent nearly seven months of supply making this a <span style="text-decoration: underline">buyer’s      market</span>. A seller’s market is a four to five month supply.</li>
<li>Pending      foreclosures have been trending downward slightly for the past 12 months.</li>
<li>Distressed       sales, short sales and lender owned sales peaked in September  representing      74 percent of total transactions. In October  distressed sales represented      65 percent of the total.</li>
</ul>
<p>For guidance on your specific needs, please contact me at 602-741-1325.  Happy holidays!</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.phoenixpowersearch.com/2011/01/metro-phoenix-home-stats/" rel="bookmark" class="crp_title">Metro Phoenix Home STATS</a></li><li><a href="http://www.phoenixpowersearch.com/2011/01/market-trend-report-for-december/" rel="bookmark" class="crp_title">Market Trend Report for December</a></li><li><a href="http://www.phoenixpowersearch.com/2011/01/will-2011-prices-go-down-in-phoenixscottsdale/" rel="bookmark" class="crp_title">Will 2011 prices go down in Phoenix/Scottsdale?</a></li><li><a href="http://www.phoenixpowersearch.com/2011/01/housing-prices-fall-in-us-biggest-cities/" rel="bookmark" class="crp_title">Housing Prices fall in US biggest cities</a></li><li><a href="http://www.phoenixpowersearch.com/2011/01/good-news-for-buyers-phoenix-scottsdale-housing-prices-dropping/" rel="bookmark" class="crp_title">Good news for buyers!  Phoenix-Scottsdale housing prices dropping</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.phoenixpowersearch.com/2010/11/phoenix-real-estate-prices-dropping/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Loan Modification and Credit Score</title>
		<link>http://www.phoenixpowersearch.com/2010/10/loan-modification-and-credit-score/</link>
		<comments>http://www.phoenixpowersearch.com/2010/10/loan-modification-and-credit-score/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 23:00:03 +0000</pubDate>
		<dc:creator>Elizabeth Hickey</dc:creator>
				<category><![CDATA[Arcadia]]></category>
		<category><![CDATA[Arizona's Urban Heart]]></category>
		<category><![CDATA[Biltmore]]></category>
		<category><![CDATA[Central Phoenix]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Historic District]]></category>
		<category><![CDATA[Paradise Valley]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[SHORT SALE]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.phoenixpowersearch.com/?p=5164</guid>
		<description><![CDATA[In my experience, homeowners will initially try for a loan modification before they begin thinking about a Short Sale.  Understandable-we didn&#8217;t buy our houses to feel forced to sell, so if we can renegotiate our loan, then it makes sense to do it.  There are a few things we should know before taking the plunge [...]]]></description>
			<content:encoded><![CDATA[<p>In my experience, homeowners will initially try for a <a title="loan modification" href="http://www.bethahickey.com/" target="_blank">loan modification</a> before they begin thinking about a <a title="Short Sale" href="http://www.bethahickey.com/" target="_blank">Short Sale</a>.   Understandable-we didn&#8217;t buy our houses to feel forced to sell, so if  we can renegotiate our loan, then it makes sense to do it.  There are a few things we should know before taking the plunge with the lender for a <a title="loan modification" href="http://www.bethahickey.com/" target="_blank">loan modification</a>.  For borrowers who are making payments on time, applying for loan modification programs can <em><strong>reduce their credit score as much as 100 points</strong></em> (Yahoo Finance 2010).  I had a clients who, because they had requested  loan modification papers from their lender, their credit score had been  drastically reduced and they had to jump through hoops to fix it.  They  hadn&#8217;t even filled out the paperwork, merely made the request!</p>
<p>The explanation for this<a title="credit score" href="http://www.bethahickey.com/" target="_blank"> reduction in credit score</a> is that the request for the loan modification paperwork is the first  indicator that they&#8217;re at risk which means a credit score ding.     Consumer Data Industry Association, a trade group in Washington which  represents the credit bureaus, says that people would not be asking for  help unless they were having sever money troubles. <em> &#8220;The consumer is going into the program because they&#8217;re in a financial bind; other lenders would need to be aware of that&#8221;</em>. (Norm Magnuson, spokesman; Yahoo Finance 2010).</p>
<p>So, as you&#8217;re making decisions about what to do with a mortgage that  you&#8217;re not happy with, make sure you speak to someone who has experience  with not only loan modifications but also short sales to get all  questions about credit scores and your options answered.  Go to  www.BethAHickey.com for more information on distressed property  transactions.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.phoenixpowersearch.com/2010/09/want-to-buy-short-sales-make-sure-you-know/" rel="bookmark" class="crp_title">Want to buy short sales?  Make sure you know&#8230;</a></li><li><a href="http://www.phoenixpowersearch.com/2009/08/do-you-know-what-you-credit-profile-looks-like/" rel="bookmark" class="crp_title">Do you know what you Credit Profile Looks Like?</a></li><li><a href="http://www.phoenixpowersearch.com/2011/02/short-sale-questions-phoenix-scottsdale/" rel="bookmark" class="crp_title">Short Sale Questions, Phoenix Scottsdale</a></li><li><a href="http://www.phoenixpowersearch.com/2010/10/banks-freezing-foreclosures/" rel="bookmark" class="crp_title">Banks Freezing Foreclosures</a></li><li><a href="http://www.phoenixpowersearch.com/2010/08/fannie-mae-wants-you-to-know-your-options/" rel="bookmark" class="crp_title">Fannie Mae Wants You To &ldquo;Know Your Options&rdquo;</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.phoenixpowersearch.com/2010/10/loan-modification-and-credit-score/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Market Trend Report for September</title>
		<link>http://www.phoenixpowersearch.com/2010/10/market-trend-report-for-september/</link>
		<comments>http://www.phoenixpowersearch.com/2010/10/market-trend-report-for-september/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:00:06 +0000</pubDate>
		<dc:creator>Elizabeth Hickey</dc:creator>
				<category><![CDATA[Arcadia]]></category>
		<category><![CDATA[Arizona's Urban Heart]]></category>
		<category><![CDATA[Biltmore]]></category>
		<category><![CDATA[Central Phoenix]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Historic District]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona real estate]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Luxury Communities]]></category>
		<category><![CDATA[Luxury Lifestyle]]></category>
		<category><![CDATA[Luxury Living]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[SCOTTSDALE]]></category>
		<category><![CDATA[scottsdale real estate]]></category>
		<category><![CDATA[SHORT SALE]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.phoenixpowersearch.com/?p=5137</guid>
		<description><![CDATA[It’s that time again-how did the numbers look in September and what kind of trends are we seeing continue or change?  That’s a loaded question right now, with new information from banks on how they’re handling foreclosures and what that will mean for the market over the next several months.  But let’s look at September [...]]]></description>
